Survey motors

 
type r.p.m. pole pairs nominal power
[kW]
max. torque
[Nm]
KDR15 750 - 1000 8 - 6 0,45 - 1,26 22 - 47
KDR17 750 - 1000 8 - 6 1,13 - 1,56 51 - 60
KDR20 600 - 750 -1000 10 - 8 - 6 1,73 - 3,68 75 - 150
KDR24 600 - 750 -1000 10 - 8 - 6 3,31 - 8,13 160 - 290
KDR27 600 - 750 -1000 10 - 8 - 6 6,07 - 14,37 330 - 570
KDR30 600 - 750 -1000 10 - 8 - 6 11,64 - 24,76 730 - 1000
KDR34 600 - 750 -1000 10 - 8 - 6 17,46 - 30,94 1250 - 1350
KDR37 600 - 750 -1000 10 - 8 - 6 22,67 - 39,20 1650 - 1800
KDR42 600 - 750 -1000 10 - 8 - 6 31,55 - 48,73 2300 - 2500
KDR50 on request...
KDR58 on request...
KDR66 on request...
KDR75 on request...

 

Information

 

Decide based on the specified performance characteristics and your needs.

A click in the "Type" table column takes you to a motor-specific performance overview.

 

The information in the table is standard variants. Further adjustments are possible upon consultation.

You can contact our sales office by telephone at any time.