We produce according to the original drawing of the former company KLOSE- Antriebstechnik, Hilchenbach

AC Roller Table Gear Motors


The robust gear housing and all power-transmitting cast parts are made of spheroidal graphite cast iron. In accordance with the requirements of switch and reversing operation, the toothed wheels and shafts are dimensioned amply and, relating to the starting torque, have a fatigue-resistant design.

 

The lubrication of the toothed wheels and high speed shafts is carried out by means of splash lubrication. The roller bearings of the drive shaft are provided with a lifetime grease lubrication.

 

Our gear motors are available with gear reductions of 1.73 to 7.57 (single stage), 8.14 to 35.69 (two stages) or 28.5 to 125 (three stages, straight bevel gear pair).

 

With our gear motors, speeds from 20 to 580 rpm and torques up to a maximum of 20.000 Nm can be achieved. The drives can be supplied in Structural Shapes B3 (base design), B5 (flange design) or H3 (slip-on gear mechanism with hollow shaft). Other structural shapes, e. g. for vertical assembly, are available on request.

 

 

Single-stage roller table gear

Two-stage roller table gear

AC straight bevel gear pair

 

Structural shape

 

Single stage gears:

Base Design B3

Slip-on Design H3

 

Gear housing:

Standard in GG25

 

The values indicated in the table constitute torques in Nm.

 

survey - single-stage gears

 
KDR 1,73 2,00 2,24 2,43 2,75 3,00 3,29 3,62 4,00 4,45 4,71 5,00 5,32 5,67 6,06 6,5
S63-1A 81 84 86 88 90 91 92 93 93 93 93 94 94 94 92 85
S78-1A 176 180 185 188 191 194 196 197 198 199 200 200 200 198 185 172
S94-1A 299 310 319 323 330 333 337 340 342 343 344 343 343 343 330 307
S110-1A 465 486 496 504 515 520 527 560 536 538 540 540 540 538 620 495
S126-1A 694 722 740 749 764 755 779 787 787 787 788 789 789 790 788 742
S141-1A 1054 1094 1121 1138 1140 1153 1164 1174 1182 1187 1189 1190 1186 1185 1174 1089
S157-1A 1434 1461 1494 1514 1546 1564 1580 1594 1605 1613 1615 1616 1616 1614 1612 1524
S173-1A 1850 1923 1972 2004 2600 2067 2084 2102 2118 2128 2128 2128 2128 2127 2124 2060
S189-1A 2400 2500 2550 2600 2650 2700 2700 2700 2700 2800 2800 2800 3400 2800 2700 2700
S204-1A 3100 3200 3300 3400 3400 3500 3500 3500 3500 3600 3600 3600 3600 3600 3500 3500
S220-1A 3900 4000 4100 4300 4400 4400 4500 4500 4500 4500 4500 4500 4500 4500 4500 4800
S252-1A 5900 6200 6300 6500 5600 5700 6800 6800 6800 6900 6900 6900 6900 6900 6800 6700

 

Structural shape

 

Two stages:

Base Design B3

Slip-on Design H3

 

Gear housing:

Standard in GG25

 

The values indicated in the table constitute torques in Nm.

 

survey - two-stage gears

 
KDR 8,14 9,43 10,58 11,45 12,96 14,14 15,49 17,04 18,86 21,00 22,22 23,57 25,06 26,71 28,56 30,64
S147-2A 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350
S184-2A 625 625 625 625 625 625 625 625 625 625 625 625 625 625 625 625
S221-2A 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250
S258-2A 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010
S295-2A 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100
S331-2A 4480 4480 4480 4480 4480 4480 4480 4480 4480 4480 4480 4480 4480 4480 4480 4480
S367-2A 6175 6175 6175 6175 6175 6175 6175 6175 6175 6175 6175 6175 6175 6175 6175 6175
S405-2A 8250 8250 8250 8250 8250 8250 8250 8250 8250 8250 8250 8250 8250 8250 8250 8250
S442-2A 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700
S500-2A 19500 19500 19500 19500 19500 19500 19500 19500 19500 19500 19500 19500 19500 19500 19500 19500
S558-2A 26700 26700 26700 26700 26700 26700 26700 26700 26700 26700 26700 26700 26700 26700 26700 26700
S632-2A 38800 38800 38800 38800 38800 38800 38800 38800 38800 38800 38800 38800 38800 38800 38800 38800

 

Accessories

 

Thermal winding protection

 

The best protection against harmful overheating of the winding is achieved by controlling the winding temperature directly. For this purpose, alternatively three thermal contracts, PTC-resistor temperature probes or Pt multiplier resistors each can be installed at the end windings of the three winding branches. This can be carried out on request and will be charged additionally.

 

Tachometers, pulse generators

Should the recording of the current speed be required during actuation, a tachometer or pulse generator can be mounted on the second shaft end on request.

 

Brakes

 

Also on request, roller table drives can be supplied as braking motors and drum brakes or spring pressure disk brakes are used.